Category
PRODUCTS

RECYCLED LINERBOARD

DESCRIPTION
Grade: Light weight recycled linerboard
Description: Ranging from 120 to 195 g/m2. One sided machine glazed surface for great printability. Sizing provided to client’s specific needs.
General characteristics
Parameter Test method (TAPPI) Units 127 140 150 160 180 195
Weight T-410 om-13 g/m² 121-133 135-145 143-157 152-168 171-189 185-205
Humidity (máx) T-412 om -02 % 9 9 9 9 9 9
RCT (mín) T-822 om-16 lbf 30 36 42 48 58 61
SCT (mín) T-826 om-13 kN/m 1.8 2.0 2.1 2.2 2.3 2.4
COBB60s T-441 om-04 g/m² 40-60 g/m²
Caliber (máx) T-411 om-15 μm 205 221 236 252 289 315
Average minimum values ​​comparable to specification
Certifications
FSC Recycling 100% NC-COC–007115–A
Quality Management System ISO 9001 2015
Ceypabasa